303 Series

    800 / 18xx Test Fixtures

Features:

  • Rigid fine-grain G10 plates for flatness, strength and stability.
  • Tooling holes for accurate drilling
  • Modular design

Options:

  • Full customization available
  • Anti-Static
  • FrameScan / WaveScan
 

 


Part Number Interface Outside Dimensions Maximum Product
    A B C D
303-1216 320 12 (305) 16 (406) 8 (203) 12 (305)
303-1216-X 640 12 (305) 16 (406)) 8 (203) 12 (305)
303-1620 640 16 (406) 20 (508) 12 (305) 16 (406)
303-1620-DW 640 16 (406) 20 (508) 12 (305) 6 (152)
303-1620-X 1024 16 (406) 20 (508) 12 (305) 16 (406)
303-2030 1024 20 (508) 30 (762) 16 (406) 26 (660)
303-2030-DW 1024 20 (508) 30 (762) 16 (406) 11 (279)
303-2030-DI 1024 X 2 20 (508) 30 (762) 16 (406) 26 (660)
303-1620-X-DI 1024 X 2 16 (406) 20 (508) 12 (305) 16 (406)
*DW denotes dual well.  Accommodates two product